Barbed Wire Beach....... 36.2 ft to fill
10/23 07:54 PM46W2-4
10/23 07:52 PM46SSW2-4
10/23 07:49 PM46S3-5
10/23 07:47 PM46SSW2-4
10/23 07:44 PM46SSW4-5
10/23 07:42 PM46SSW0-3
10/23 07:39 PM45SSE1-2
10/23 07:37 PM45SSE0-2
10/23 07:34 PM46NNE0-1
10/23 07:32 PM46SE0-2
Charleston
Arrowhead
10/23  7:10 pm 38 SW 8-13
10/23  7:00 pm 38 SW 5-12
10/23  6:50 pm 38 SSW 10-18
10/23  6:40 pm 38 SSW 13-19
10/23  6:30 pm 38 SSW 14-22
10/23  6:20 pm 38 SSW 16-22
10/23  6:10 pm 38 SSW 13-22
10/23  6:00 pm 38 SSW 13-18
Deer Creek Dam Base
10/23  7:50 pm 46 NW 2-6
10/23  7:40 pm 46 NW 5-10
10/23  7:30 pm 46 NNW 6-12
10/23  7:20 pm 46 NW 1-3
10/23  7:10 pm 46 W 2-3
10/23  7:00 pm 47 SW 2-4
10/23  6:50 pm 48 NW 7-9
10/23  6:20 pm 48 NNW 8-12
10/23  6:10 pm 48 NNW 9-12
10/23  6:00 pm 51 NW 5-9
Deer Creek Dam Top
10/23  7:30 pm 46 SSE 7-9
10/23  7:20 pm 46 SSW 8-12
10/23  7:10 pm 46 SSW 7-12
10/23  7:00 pm 46 SSW 9-12
10/23  6:50 pm 46 SSW 6-9
10/23  6:40 pm 47 SSW 7-8
10/23  6:30 pm 48 SW 7-9
10/23  6:20 pm 48 SSW 6-8
10/23  6:10 pm 49 S 5-8
10/23  6:00 pm 50 S 5-10
Provo Canyon
10/23  7:50 pm 47 NNE 5-7
10/23  7:40 pm 47 NNE 5-7
10/23  7:30 pm 47 NNE 5-7
10/23  7:20 pm 48 NNE 5-7
10/23  7:10 pm 49 NNE 2-7
10/23  7:00 pm 50 SW 1-4
10/23  6:50 pm 51 SW 5-7
10/23  6:20 pm 53 SW 5-7
10/23  6:10 pm 54 WSW 7-11
10/23  6:00 pm 55 SW 9-12
Heber Airport
10/23  7:35 pm 41 ESE 5
10/23  7:15 pm 44 N 0
10/23  6:55 pm 46 N 0
10/23  6:35 pm 49 S 3
10/23  6:15 pm 50 SSW 3
10/23  5:55 pm 53 SW 8
Mayflower Summit
10/23  7:40 pm 36 WNW 5-6
10/23  7:30 pm 36 NW 4-5
10/23  7:20 pm 38 NW 2-5
10/23  7:10 pm 38 WNW 3-5
10/23  7:00 pm 38 WNW 1-5
10/23  6:50 pm 38 NW 4-5
10/23  6:40 pm 40 WNW 3-5
10/23  6:20 pm 43 N 4-6
10/23  6:10 pm 45 NNW 5-7
10/23  6:00 pm 47 NW 1-5
North Jordanelle
10/23  7:50 pm 43 N 2-5
10/23  7:40 pm 43 N 2-5
10/23  7:30 pm 43 NNW 1-2
10/23  7:20 pm 43 N 2-4
10/23  7:10 pm 43 NW 3-5
10/23  7:00 pm 44 W 3-5
10/23  6:50 pm 45 NW 3-7
10/23  6:20 pm 46 SSW 4-10
10/23  6:10 pm 47 SE 6-8
10/23  6:00 pm 47 SE 6-8